Our goal for the sandman project was to develop a board that would make surfing easier for the 'normal' person, but also have some versatility to be used as a semi step-up board for the more regular surfer.
Ability — Beginner to Intermediate
Ideal Wave Size — 1-6ft +
Wave Type — All Conditions
Glassing — Standard ( 4 x 4 x 4)
Rocker — Flat entry rocker into a slight tail lift.
Concave — Slight Single into slight Double Concave
Tail — Round tail
Fins — Thruster, 3 Fin *FCS 2 or Futures
Darren designed the Sandman with the wide point moved forward 2 inches and the deck rolled into a sleek medium low rail.
This design provides easy paddling without losing the signature DHD performance. The rounded pin tail allows smooth rail to rail surfing, the slight single to double concave with a flat entry rocker generates the speed that you are looking for.
LENGTH | WIDTH | THICKNESS | VOL (LT) |
---|---|---|---|
5'10 | 19 1/2 | 2 9/16 | 31 |
5'11 | 19 5/8 | 2 5/8 | 32 |
6'0 | 19 3/4 | 2 11/16 | 33 |
6’1 | 19 7/8 | 2 11/16 | 34 |
6'2 | 19 3/4 | 2 5/8 | 34 |
6'2 | 20 1/2 | 2 11/16 | 36 |
6'3 | 19 7/8 | 2 5/8 | 35 |
6'3 | 20 5/8 | 2 11/16 | 37 |
6'4 | 20 | 2 11/16 | 36 |
6'4 | 20 3/4 | 2 3/4 | 38 |
6'6 | 20 1/4 | 2 13/16 | 40 |
6'6 | 20 7/8 | 2 7/8 | 42 |
6'8 | 20 1/2 | 2 7/8 | 43 |
6'8 | 21 1/4 | 3 | 45 |
6'10 | 21 1/2 | 3 | 46 |
7'0 | 21 3/4 | 3 1/6 | 48 |
7'2 | 22 | 3 1/8 | 51L (+ $40) |
Product Type: Surfboard