Packed with extra flotation for easy paddling and entries but still loaded with all the performance needed when the waves turn on.
Glassing — Standard (4x4x4)
Rocker — Medium to Low
Concave — Single to Concave Vee
Carbon — Reinforced tail patches
Tail — Rounded Pin
Fins — Quad, 5 Fin *FCS 2 or Futures
Designed with a pulled in tail to assist keeping you in the pocket and draw out turns. The widest point is more forward, increasing volume in the nose area and dropping the entry rocker slightly, the Black Diamond paddles extremely well and is fast off the front foot.
DHD Black Diamond | |||
5'6 | 19 1/4 | 2 7/16 | 27.5 |
5'8 | 19 3/4 | 2 1/2 | 29.5 |
5'9 | 20 | 2 1/2 | 31 |
5’10 | 20 | 2 9/16 | 32 |
5'11 | 20 1/2 | 2 5/8 | 33.5 |
6'0 | 20 1/2 | 2 5/8 | 34 |
6'1 | 20 3/4 | 2 3/4 | 36 |
6'2 | 20 3/4 | 2 3/4 | 37 |
6'3 | 20 3/4 | 2 3/4 | 38 |
6'4 | 21 | 2 3/4 | 39 |
6'6 | 21 3/4 | 2 15/16 | 44 |
6'8 | 21 7/8 | 3 | 46 |
6'10 | 22 | 3 | 47 |
7'0 | 22 1/2 | 3 1/8 | 51 |
Product Type: Surfboard