Glassing — Stock lite glassing (4x4 x 3/4 OZ)
Rocker — Flat entry rocker into a slight tail lift
Concave — Deep single into slight double concave
Rails — Medium
Other — Tiger claws over fins for strength & durability
Tail — Squash tail
Fins — Thruster, 3 Fin *FCS 2 or Futures
In research stages DH made one for Liam, who also praised it as the fastest and most stable board he has ever ridden. Liam rode ‘UTOPIA’ in the us open to a quarter final result. The design is getting rave reviews from all DHD team riders and is going to be a game changer!
Caution: These boards are made for high performance surfing.
LENGTH | WIDTH | THICKNESS | VOL (LT) | DETAILS |
---|---|---|---|---|
5'8 | 18 5/8 | 2 5/16 | 25.5L | |
5'9 | 18 3/4 | 2 5/16 | 26.5L | |
5'10 | 18 7/8 | 2 3/8 | 27.5L | *MICK FANNING |
5'10 | 19 1/2 | 2 7/16 | 29.5L | |
5'11 | 19 | 2 7/16 | 28.5L | |
6'0 | 19 1/8 | 2 7/16 | 29.5L | |
6'0 | 19 3/4 | 2 9/16 | 31.5L | |
6'1 | 19 3/8 | 2 1/2 | 30.5L | |
6'2 | 19 3/4 | 2 1/2 | 31.5L |
Product Type: Surfboard